This rate card is for any FM booster station. This rate card is effective February 1, 2025. These rates remain in effect for 2026 at this time and will remain so until further updated in the future.
FM Boosters for LPFM stations receive a partial subsidy from the REC advocacy and therefore have a different price point on some items.
W-9 and post-payment is available only for public sector applicants only with a purchase order.
Market-based premiums do not apply to FM boosters.
Facility related services
| Description | LPFM | Full-service | |
| Base rate: FM Booster original construction permit. Includes post-construction license to cover filing. | $1,000 | $1,100 | |
| Base rate: Minor modifications (change in location, channel and/or antenna height that requires a construction permit). Includes post-construction license to cover filing. | $800 | $900 | |
| Base rate: Modifications to granted, but unbuilt construction permits where the original modification was previously handled by REC. License to cover was included on original payment | $700 | $800 | |
| add-on: International compliance study | $150 | $150 | |
| add-on Radio astronomy notification for Arecibo (applies to all Puerto Rico applications) | $50 | $50 | |
| add-on Radio astronomy notification for National Radio Quiet Zone | $100 | $100 | |
| Base rate: License to cover application if REC did not handle the modification application ($50 upcharge if there are conditions that require documentation) | $350 | $400 | |
| Base rate: Modification of license application (post change notifications of change in antenna, feedline and/or TPO) | $350 | $400 | |
| Engineering Special Temporary Authority (STA) applications | Depends on request. Contact REC for custom quote. | ||
Administrative and other services
| Description | LPFM | Full-Service |
| Administrative Updates (name change of same organization, address and contact information changes) | $100 | $125 |
| Base rate: Assignment of License to a different organization (with or without consideration) - simple corporate structures only | $150 as part of application to assign primary station | $200 as part of application to assign primary station |
| Base rate: Pro-forma transfer of control (same organization, board member changes over 50%) - simple corporate structures only | $150 as part of applicaiton to tranfer primary station | $200 as part of application to transfer primary station. |
| Silent notification / Silent STA in areas and at times when DIRS is not activated (includes resumption, but not extension filing) | $250 | $250 |
| Silent notification / Silent STA in areas and at times when DIRS is activated (in disaster area) (includes resumption, but not extension filing) | Free for REC clients with $350 minimum spend $100 for other clients |
Free for REC clients with $350 minimum spend $100 for other clients |
| Resumption of Operations from being silent if notification/STA was not handled by REC | $150 | $150 |
| Extension of any STA | $100 if REC handled STA $150 for other clients |
|
| Contour and Longley/Rice coverage report (not available in AK, HI, Guam, American Samoa or CNMI) | $350 | |
| License renewal | (See the rate card appropriate for the primary station.) | |
Special requests for services not described above will be charged based on estimated level of effort. Please contact REC for details.
