REC Filing Window Application Tracking System

Are you looking for the 2021 NCE Filing Window data?

Low Power FM 2023

Application Status Summary

21.3%14.4%39.7%24.6%
Pending Accepted Granted Dismissed Cancelled Total Filed
285 192 531 328 0 1336

New notes have been posted in the past 7 days for the following MX groups:
New FCC Documents regarding the window have been posted within the past 7 days:
2024-05-03DA 24-422City of Erie Cable TV Access Crop, New LPFM, Erie, Pennsylvania
2024-05-02DA 24-414Tacoma Hilltop Foundation, New LPFM, Tacoma, Washington
2024-04-30DA 24-408Selma Weather and Information Forum

Choose a state below to view window filings:

StateSingleton PendingPublic Safety Garbage List* MX AcceptedAccepted (ACL/GL)**Accepted (IO/PTD)*** Granted Dismiss Total Progress Grant Ratio Still Licensed
Alabama00 2 2 330 17 15 42 76% 53.1% 0
Alaska10 0 0 000 3 0 4 75% 100.0% 0
American Samoa00 0 0 100 1 0 2 50% 100.0% 0
Arizona03 0 5 320 9 3 25 48% 75.0% 0
Arkansas10 2 6 022 12 2 27 52% 85.7% 0
California18 3 21 482 54 2 103 54% 96.4% 3
Colorado00 0 5 022 1 1 11 18% 50.0% 0
Connecticut00 2 2 000 1 2 7 43% 33.3% 0
Delaware00 0 0 000 2 0 2 100% 100.0% 0
Florida20 1 30 894 39 91 184 71% 30.0% 0
Georgia00 1 5 200 24 21 53 85% 53.3% 1
Hawaii00 1 1 100 4 0 7 57% 100.0% 0
Idaho00 0 0 000 5 0 5 100% 100.0% 0
Illinois00 1 3 011 9 2 17 65% 81.8% 2
Indiana00 0 1 110 8 0 11 73% 100.0% 0
Iowa00 1 1 110 6 2 12 67% 75.0% 0
Kansas00 0 0 140 10 0 15 67% 100.0% 0
Kentucky00 1 1 400 13 0 19 68% 100.0% 0
Louisiana10 4 4 352 7 16 42 55% 30.4% 1
Maine00 0 0 000 2 0 2 100% 100.0% 0
Maryland00 0 2 010 9 0 12 75% 100.0% 0
Massachusetts00 0 12 101 5 3 22 36% 62.5% 0
Michigan00 3 4 411 17 2 32 59% 89.5% 0
Minnesota00 0 0 101 6 1 9 78% 85.7% 0
Mississippi10 1 4 243 5 15 35 57% 25.0% 0
Missouri00 0 6 220 6 2 18 44% 75.0% 0
Montana00 0 0 001 9 0 10 90% 100.0% 0
Nebraska00 0 0 000 6 1 7 100% 85.7% 0
Nevada00 4 2 130 10 2 22 55% 83.3% 0
New Hampshire00 0 0 200 5 1 8 75% 83.3% 0
New Jersey00 0 4 200 5 6 17 65% 45.5% 0
New Mexico00 1 0 120 6 0 10 60% 100.0% 0
New York00 0 0 210 11 2 16 81% 84.6% 0
North Carolina00 1 3 140 17 40 66 86% 29.8% 0
North Dakota00 0 0 100 2 0 3 67% 100.0% 0
Ohio10 2 7 110 16 6 34 65% 72.7% 0
Oklahoma10 0 3 202 7 1 16 50% 87.5% 0
Oregon20 0 0 121 19 2 27 78% 90.5% 0
Pennsylvania10 0 9 110 17 9 38 68% 65.4% 0
Puerto Rico10 1 20 200 7 1 32 25% 87.5% 0
Rhode Island00 0 3 001 1 4 9 56% 20.0% 0
South Carolina00 2 5 010 10 8 26 69% 55.6% 0
South Dakota00 0 0 000 2 0 2 100% 100.0% 0
Tennessee00 0 4 330 14 2 26 62% 87.5% 0
Texas10 4 22 6181 31 48 131 60% 39.2% 1
Utah00 0 0 000 5 0 5 100% 100.0% 0
Vermont00 0 0 200 9 0 11 82% 100.0% 0
Virgin Islands00 0 0 100 1 6 8 88% 14.3% 0
Virginia00 1 5 220 10 5 25 60% 66.7% 0
Washington10 1 5 111 16 3 29 66% 84.2% 0
West Virginia10 0 0 300 5 0 9 56% 100.0% 0
Wisconsin00 0 11 012 11 1 26 46% 91.7% 0
Wyoming00 0 0 010 4 0 5 80% 100.0% 0
Total1611 40 218 778728 531 328 1336 64% 61.8% 8

* - Garbage List - Includes only applications that are MX or not yet accepted for filing.
** - Accepted (ACL/GL) - Accepted for filing but appears on REC's Applications of Concern List and/or Garbage List.
*** - Accepted (IO/PTD) - Accepted for filing, not on Applications of Concern or Garbage Lists but has had a Petition to Deny or Informal Objection filed.

Overall Grant Ratio: 39.7% | Potential Grant Ratio: 56.1%


Powered by REC Networks enhanced LMS (eLMS)