RadioDNS Service Providers
This list is updated weekly on Sundays.
Stations found
radiodns.prss.org
SI File: http://radiodns.prss.org/radiodns/spi/3.1/SI.xml
K210AD | FM | SANTA BARBARA CA | K210AD 89.9 |
K227BX | FM | PALM SPRINGS CA | K227BX 93.3 FM |
KFSK | FM | PETERSBURG AK | Fish Head Radio |
KJAI | FM | OJAI CA | KJAI 89.5 FMHD |
KPCC | FM | PASADENA CA | KPCC 89.3 |
KPCC-FM1 | FM | SANTA CLARITA CA | KPCC 89.3 |
KPCC-FM2 | FM | WEST LOS ANGELES CA | KPCC 89.3 |
KPCC-FM3 | FM | WEST LOS ANGELES CA | KPCC 89.3 |
KSPB | FM | PEBBLE BEACH CA | KSPB |
KSUW | FM | SHERIDAN WY | WPR - NPR News |
KUER-FM | FM | SALT LAKE CITY UT | KUER 90.1 |
KUER-FM1 | FM | ALTA UT | KUER 90.1 |
KUER-FM2 | FM | PARK CITY UT | KUER 90.1 |
KUHU | FM | MONTICELLO UT | KUER-4: Bilingüe |
KUHU | FM | MONTICELLO UT | KUER-3 Classical |
KUHU | FM | MONTICELLO UT | KUER-2 BBC |
KUHU | FM | MONTICELLO UT | KUER 90.1 |
KUOR-FM | FM | REDLANDS CA | KUOR FMHD1 |
KUOU | FM | ROOSEVELT UT | KUER 90.1 |
KUQU | FM | ENOCH UT | KUER-4: Bilingüe |
KUQU | FM | ENOCH UT | KUER-3 Classical |
KUQU | FM | ENOCH UT | KUER 90.1 |
KUQU | FM | ENOCH UT | KUER-2 BBC |
KUWC | FM | CASPER WY | WPR - NPR News |
KUWG | FM | GILLETTE WY | WPR - NPR News |
KUWR | FM | LARAMIE WY | WPR - NPR News |
KUXU | FM | MONROE UT | KUER 90.1 |
KVLA-FM | FM | COACHELLA CA | KVLA 90.3 FMHD |
W274BT | FM | WILLISTON FL | WUFT Classic |
WEVO | FM | CONCORD NH | NHPR |
WJUF | FM | INVERNESS FL | WUFT 89.1 / 90.1 |
WOXM | FM | MIDDLEBURY VT | CL24 |
WOXR | FM | SCHUYLER FALLS NY | CL24 |
WSIU | FM | CARBONDALE IL | Pro Audio P2 (l) |
WSIU | FM | CARBONDALE IL | Pro Audio P1 (l) |
WSND-FM | FM | NOTRE DAME IN | Pro Audio P1 (l) |
WTEB | FM | NEW BERN NC | ConDep 2 |
WTMD | FM | TOWSON MD | WTMD |
WUFQ | FM | CROSS CITY FL | WUFT Classic |
WUFT-FM | FM | GAINESVILLE FL | WUFT 89.1 / 90.1 |
WUNC | FM | CHAPEL HILL NC | NC Public Radio |
WUSF | FM | TAMPA FL | WUSF Tampa |
WUSF | FM | TAMPA FL | WUSF Tampa |
RadioDNS Service Providers
REC is aware of the following RadioDNS service providers in the United States:
- c124.radioplayer.org (c124.radioplayer.org) [0 FM / 0 HD]
- Cumulus Radio Station Group (centralized-metadata.westwoodone.com) [301 FM / 301 HD]
- Educational Media Foundation (educational_media_foundation.radiodns.metadata.radio) [536 FM / 23 HD]
- Aiir (epg.aiir.net) [15 FM / 1 HD]
- iHeartMedia (epg.iheart.com) [595 FM / 611 HD]
- JC Media LLC (jcmedia.dev) [2 FM / 0 HD]
- Bonneville International (kblxfm.radiodns.bonneville.com) [0 FM / 3 HD]
- Bonneville International (kmvqfm.radiodns.bonneville.com) [0 FM / 2 HD]
- Bonneville International (kncifm.radiodns.bonneville.com) [0 FM / 3 HD]
- Bonneville International (koitfm.radiodns.bonneville.com) [0 FM / 2 HD]
- Bonneville International (krspfm.radiodns.bonneville.com) [0 FM / 1 HD]
- Bonneville International (ksfifm.radiodns.bonneville.com) [0 FM / 1 HD]
- Bonneville International (kygofm.radiodns.bonneville.com) [0 FM / 1 HD]
- Bonneville International (kzzofm.radiodns.bonneville.com) [0 FM / 2 HD]
- Subarctic Media (pub.lkradio.net) [19 FM / 0 HD]
- r1dns.com (r1dns.com) [36 FM / 0 HD]
- Hubbard Radio (radiodns.hubbardradio.com) [42 FM / 71 HD]
- KMSR, Inc. (radiodns.kmav.com) [2 FM / 0 HD]
- radiodns.prss.org (radiodns.prss.org) [40 FM / 39 HD]
- REC Networks (rdns.mylpfm.com) [9 FM / 2 HD]
- SurferNETWORK (spi.lightningstream.com) [2 FM / 0 HD]
- VCY America Christian Information Radio (vcy_america.radiodns.metadata.radio) [57 FM / 0 HD]