Description
This API provides information on aerodromes (airports and heliports) and determines whether a specific overall antenna structure height at a specific location requires notification to the FAA and a subsequent registration of the tower structure..
This API is considered closed data and is only available to those with a specific client relationship with REC to access the APIs.
For demonstration purposes and to encourage development, queries in the state of North Dakota can be ran without subscription and API key.
Endpoint
GET https://api.recnet.net/towair JSON
Evaluation
https://app.swaggerhub.com/apis-docs/recnet/chanRpt/1.0.0#/towers/towair
Parameters
key | hex(32) | Required except for demo in North Dakota. | API key provided by REC Networks. |
lat | decimal | required | Latitude of the target site. This is NAD83 datum in decimal form. South latitude (American Samoa) is a negative number. |
lon | decimal | required | Longitude of the target site. This is NAD83 datum in decimal form. West longitude (all areas except Guam & CNMI) is a negative number. |
elev | decimal | required | Site elevation in meters. |
struct | decimal | optional | Support structure height in meters. This is used for tower structures that are mounted on top of buildings. This height will be from the ground level to the roof. |
ant | decimal | required | Overall tower height in meters from ground level. |
Return
HTTP Code 200
latitude/decimal | decimal | Latitude of the target site. This is NAD83 datum in decimal form. South latitude (American Samoa) is a negative number. | ||||||||||||
latitude/direction | char(1) | Direction in respect to the Equator. (N or S). | ||||||||||||
latitude/degrees | int | Latitude degrees of the target site. | ||||||||||||
latitude/minutes | int | Latitude minutes of the target site | ||||||||||||
latitude/seconds | decimal | Latitude seconds of the target site. | ||||||||||||
longitude/decimal | decimal | Longitude of the target site. This is NAD83 datum in decimal form. West longitude (all areas except Guam & CNMI) is a negative number. | ||||||||||||
longitude/direction | char(1) | Direction in respect to the Prime Meridian (E or W). | ||||||||||||
longitude/degrees | int | Longitude degrees of target site. | ||||||||||||
longitude/minutes | int | Longitude minutes of target site. | ||||||||||||
longitude/seconds | decimal | Longitude seconds of target site. | ||||||||||||
towerMeters | decimal | Height of tower structure in meters. | ||||||||||||
towerFeet | decimal | Height of tower structure in feet. | ||||||||||||
structMeters | decimal | Height of support structure in meters. | ||||||||||||
structFeet | decimal | Height of support structure in feet. | ||||||||||||
elevMeters | decimal | SIte elevation above mean sea level in meters. | ||||||||||||
elevFeet | decimal | Site elevation above mean sea level in feet. | ||||||||||||
overallMeters | decimal | Overall structure height in meters. | ||||||||||||
overallFeet | decimal | Overall structure height in feet. | ||||||||||||
faaRequired | char(1) | Y - FAA notification is required. N - FAA notification is not required |
||||||||||||
resultCode | int |
|
||||||||||||
narrative | varchar(255) | Plain English explanation of resultCode. | ||||||||||||
aerodrome[] | schema | Details about an aerodrome (airport or heliport) |
aerodrome[]
id | varchar(20) | Unique identifier of the aerodrome. | ||||||
name | varchar(60) | Name of the aerodrome. | ||||||
city | varchar(60) | Name of the city where the aerodrome is located. | ||||||
state | varchar(2) | Name of the state where the aerodrome is located. | ||||||
nature | varchar(8) | Type of aerodrome (airport or heliport) | ||||||
type | int |
|
||||||
lowestElev | decimal | Lowest runway elevation at airport in feet. | ||||||
runway[] | schema | Details about each runway at the airport. | ||||||
pad[] | schema | Details about each helicopter pad at the heliport. |
runway[] or pad[]
One per runway or helicopter pad.
faaRequired | char(1) | Y if glide slope to this runway/helipad triggers the FAA notification requirement. N if not. |
||||||
faaReason | char(1) |
|
||||||
slopeFeet | int | Distance from the runway in feet where glide slope calculations begin. | ||||||
designation | varchar(20) | Designation of the runway (the runway numbers) or helipad number. | ||||||
length | decimal | Length of the runway in feet (used with runway[] only). | ||||||
base | schema | Specific parameters about the runway in one direction or helipad. | ||||||
reciprocal | schema | Sepcific parameters about the runway in the other direction. (not used for pad[]). |
base & reciprocal
distance | decimal | Distance from target to end of runway or helipad in feet. |
elevation | decimal | Elevation at the end of the runway in feet. |
differential | decimal | Difference in elevation (feet) between the target and the end of runway. |
adjusted | decimal | Adjusted tower height in feet. |
maximum | decimal | Maximum overall structure height in feet needed to pass glide slope. |
clearance | decimal | Difference between the adjusted height and maximum height in feet. |
Example
{ "latitude": { "direction": "N", "decimal": "34.2354", "degrees": "34", "minutes": 14, "seconds": "7.4" }, "longitude": { "direction": "W", "decimal": "-118.50461", "degrees": 118, "minutes": 30, "seconds": "16.6" }, "towerMeters": "20", "towerFeet": 65.6168, "structMeters": null, "structFeet": 0, "elevMeters": "254", "elevFeet": 833, "overallFeet": 65.6168, "overallMeters": 20, "aerodrome": [ { "id": "02396.*A", "name": "VAN NUYS", "city": "VAN NUYS", "state": "CA", "nature": "airport", "type": 2, "lowestElev": "227.2900", "runway": [ { "faaRequired": "Y", "faaReason": "F", "slopeFeet": 20000, "designation": "16L/34R", "length": 4012.9922544, "base": { "distance": 7466, "elevation": 746, "differential": 87, "adjusted": 152.6168, "maximum": 75, "clearance": "-78" }, "reciprocal": { "distance": 11140, "elevation": 746, "differential": 87, "adjusted": 152.6168, "maximum": 111, "clearance": "-42" } }, { "faaRequired": "Y", "faaReason": "F", "slopeFeet": 20000, "designation": "16R/34L", "length": 8000.984508, "base": { "distance": 7273, "elevation": 746, "differential": 87, "adjusted": 152.6168, "maximum": 73, "clearance": "-80" }, "reciprocal": { "distance": 14787, "elevation": 746, "differential": 87, "adjusted": 152.6168, "maximum": 148, "clearance": "-5" } } ] } ], "faaRequired": "Y", "resultCode": 1, "narrative": "Fails glide slope." }
Rate Limiting
The general rate limit for unauthenticated accesses across all REC APIs is 20 calls per minute (one call every 3 seconds). Calls to other REC non-API services subject to rate limiting also contribute to this count. These other services may have lower rate limits. For authenticated users, the rate limit will be based on negotiations with REC Networks for API access.